Model | F-1000 |
Max.Input power HP(KW) | 1000(735) |
Rated pump seed, SPM | 140 |
Max.fluid cylinder liner bore in.(mm) | 6-3/4"(170) |
Stroke in.(mm) | 10"(254) |
Hydrostatic test pressure of standard fluid cylinders psi(kg/m2) | 7500(527) |
Ratio of gears | 4.32 |
Suction connection,ASA-150 lb. R.J. flange in. | 12" |
Discharge connection cross w/API-5000-lb. R.J. flange in. | 5" |
Valve pot, API no. | API 6# |
Weight-complete, less sheve lbs(kg) | 33,810(15,318) |
Jining Donghong Machinery Co., Ltd
www.dhparts.com
spareparts1960@foxmail.com
dh@dhparts.com
Mobile/WhatsApp: 0086-18954079939
Skype: spareparts1960
API OSHA IADC OPEC RIG ZONE WORLD OIL Drilling Formulas
Slush Pump,Mud Pump |
没有评论:
发表评论