Available at:
FH1821.00, ZY8103.00, RJ11185.00, FJ11189.00A, FHZ54-14.00
Model | Dimension | Weight | |||
(mm) | (FYI) | ||||
(kg) | |||||
A | B | C | D | ||
FHZ18-21 | 800 | 926 | 900 | 983 | 1927 |
FHZ18-35 | 800 | 954 | 900 | 1011 | 1943 |
FHZ18-70 | 1200 | 1250 | 1490 | 6293 | |
FHZ35-70 | 1554 | 1742 | 1814 | 15190 | |
FHZ54-14 | 1380 | 1437 | 1512 | 7660 |
Jining Donghong Machinery Co., Ltd
www.dhparts.com
spareparts1960@foxmail.com
dh@dhparts.com
Mobile/WhatsApp: 0086-18954079939
Skype: spareparts1960
API OSHA IADC OPEC RIG ZONE WORLD OIL Drilling Formulas
BOP Specifications |
没有评论:
发表评论