Hook Model | Size(mm) | Weight(kg) |
DG225 | 160*350*120 | 54.4 |
DG250 | 160*350*120 | 54.4 |
DG315 | 180*360*82 | 95.7 |
DG350 | 180*360*82 | 95.7 |
DG450 | 180*360*82 | 95.7 |
Travelling Block Model | Size(mm) | Weight(kg) |
YC225 | 240*320*110 | 22.2 |
YC315 | 260*360*134 | 36.8 |
YC315-1 | 254*347.66*101.6 | 23.9 |
YC350 | 260*360*134 | 36.8 |
YC450 | 254*374.66*101.6 | 23.9 |
Jining Donghong Machinery Co., Ltd
www.dhparts.com
spareparts1960@foxmail.com
dh@dhparts.com
Mobile/WhatsApp: 0086-18954079939
Skype: spareparts1960
API OSHA IADC OPEC RIG ZONE WORLD OIL Drilling Formulas
没有评论:
发表评论