DZ550
Max.Lifting Capacity KN(lbs) | |
Max.Lifting Height m(ft) | 3.2(10") |
Max.Lifting Speed m/min(in/min) | 1.6(63) |
Max. Lowering Speed m/min(in/min) | 3.3(130) |
Max.Horizontal Moving Seed m/min(in/min) | 12(472) |
Hydraulic System Max. Working Pressure Mpa(psi) | 17.5(2538) |
Hydraulic System Max. Flow Rate L/min (gal./min) | 80(21) |
Jining Donghong Machinery Co., Ltd
www.dhparts.com
spareparts1960@foxmail.com
dh@dhparts.com
Mobile/WhatsApp: 0086-18954079939
Skype: spareparts1960
API OSHA IADC OPEC RIG ZONE WORLD OIL Drilling Formulas
没有评论:
发表评论