Model | Dimension | Weight | |||||
(mm) | (FYI) | ||||||
(kg) | |||||||
A | B | C | D | E | F | ||
FH18-35 | 745 | 797 | 169 | 309 | 31 | 231 | 1520 |
FH23-21 | 902 | 838 | 128 | 494 | 48 | 260 | 2398 |
FH23-35 | 1016 | 860 | 110 | 500 | 72 | 262 | 2986 |
FH28-21 | 1014 | 870 | 152 | 529 | 52 | 290 | 2950 |
FH28-35 | 1146 | 1110 | 242 | 676 | 74 | 313 | 4675 |
FH35-35 | 1271 | 1150 | 200 | 670 | 85 | 340 | 6415 |
Jining Donghong Machinery Co., Ltd
www.dhparts.com
spareparts1960@foxmail.com
dh@dhparts.com
Mobile/WhatsApp: 0086-18954079939
Skype: spareparts1960
API OSHA IADC OPEC RIG ZONE WORLD OIL Drilling Formulas
Annular BOP Spec |
没有评论:
发表评论