Jining Donghong Machinery Co., Ltd
One stop shop supplier of spare parts and equipment ,Personal Safety Protective Products(PPE) ,Sports & Marine Products ,Fishing Tackle etc.
Spareparts1960@foxmail.com
ZQ127-25 DRILL PIPE POWER TONG |
1. Summary
ZQ127-25 Drill Pipe Tong is mouth-opening type power tong used for make up and break out 2 3/8"-3 1/2" drill pipe, 2 3/8"-4 1/2" tubing and 4 1/2"-5 1/2" casing in the oil field well workover operation.
2. Technology Parameter
2.1 Application Range
2 3/8"-3 1/2" drill pipe, 2 3/8"-4 1/2" tubing and 4 1/2"-5 1/2" casing
2.2 Rated Oil Supply Pressure 16Mpa
2.3 Rated Oil Supply Amount 120 lpm
2.4 Rated High Gear Torque 5.1 KN.m
2.5 Rated Low Gear Torque 25 KN.m
2.6 Rated Rotation Speed at High Gear 43 rpm
2.7 Rated Rotation Speed at Low Gear 8 rpm
2.8 Overall Weight 680 kg
2.9 Dimension of Combination tongs 1270×770×780mm
3.Spare partsZQ25.1-1 | ZQ25-1 | ZQ25-51 | ZQ25-101 | ZQ25-151 |
ZQ25.1.1-7(2) | ZQ25-2 | ZQ25-52 | ZQ25-102 | ZQ25-152 |
ZQ25.1.1-7(3) | ZQ25-3 | ZQ25-53 | ZQ25-103 | ZQ25-153 |
ZQ25.1.1-7(4) | ZQ25-4 | ZQ25-54 | ZQ25-104 | ZQ25-154 |
ZQ25.1.1-7(5) | ZQ25-5 | ZQ25-55 | ZQ25-105 | ZQ25-155 |
ZQ25.1.1-7(6) | ZQ25-6 | ZQ25-56 | ZQ25-106 | ZQ25-156 |
ZQ25.1.1-7(7) | ZQ25-7 | ZQ25-57 | ZQ25-107 | ZQ25-157 |
ZQ25.1.1-7(8) | ZQ25-8 | ZQ25-58 | ZQ25-108 | ZQ25-158 |
XYQ12.Z-01.12(1) | ZQ25-9 | ZQ25-59 | ZQ25-109 | ZQ25-159 |
XYQ12.Z-01.12(2) | ZQ25-10 | ZQ25-60 | ZQ25-110 | ZQ25-160 |
XYQ12.Z-01.12(3) | ZQ25-11 | ZQ25-61 | ZQ25-111 | ZQ25-161 |
ZQ25.1 | ZQ25-12 | ZQ25-62 | ZQ25-112 | ZQ25-162 |
ZQ25.2 | ZQ25-13 | ZQ25-63 | ZQ25-113 | ZQ25-163 |
ZQ25.3 | ZQ25-14 | ZQ25-64 | ZQ25-114 | ZQ25-164 |
ZQ25.4 | ZQ25-15 | ZQ25-65 | ZQ25-115 | ZQ25-165 |
XYQ12.YD-01.0 | ZQ25-16 | ZQ25-66 | ZQ25-116 | ZQ25-166 |
ZQ25-30 | ZQ25-17 | ZQ25-67 | ZQ25-117 | ZQ25-167 |
ZQ25.1.9.1 | ZQ25-18 | ZQ25-68 | ZQ25-118 | ZQ25-168 |
ZQ25.1.8-6 | ZQ25-19 | ZQ25-69 | ZQ25-119 | ZQ25-169 |
ZQ25.1.8-1 | ZQ25-20 | ZQ25-70 | ZQ25-120 | ZQ25-170 |
ZQ25.1-2 | ZQ25-21 | ZQ25-71 | ZQ25-121 | ZQ25-171 |
XYQ3C.Z.3 | ZQ25-22 | ZQ25-72 | ZQ25-122 | ZQ25-172 |
ZQ25.1-1 | ZQ25-23 | ZQ25-73 | ZQ25-123 | ZQ25-173 |
ZQ25.1-14A | ZQ25-24 | ZQ25-74 | ZQ25-124 | ZQ25-174 |
ZQ25.1.7 | ZQ25-25 | ZQ25-75 | ZQ25-125 | ZQ25-175 |
ZQ25.1.7-1A | ZQ25-26 | ZQ25-76 | ZQ25-126 | ZQ25-176 |
ZQ25.1-16 | ZQ25-27 | ZQ25-77 | ZQ25-127 | ZQ25-177 |
ZQ25.1-13A | ZQ25-28 | ZQ25-78 | ZQ25-128 | ZQ25-178 |
XYQ3C.Z.4 | ZQ25-29 | ZQ25-79 | ZQ25-129 | ZQ25-179 |
XYQ3C.Z-37 | ZQ25-30 | ZQ25-80 | ZQ25-130 | ZQ25-180 |
ZQ25.1.1-9 | ZQ25-31 | ZQ25-81 | ZQ25-131 | ZQ25-181 |
ZQ25.1.1-2 | ZQ25-32 | ZQ25-82 | ZQ25-132 | ZQ25-182 |
ZQ25.1.1-6 | ZQ25-33 | ZQ25-83 | ZQ25-133 | ZQ25-183 |
ZQ25.1.1-4 | ZQ25-34 | ZQ25-84 | ZQ25-134 | ZQ25-184 |
ZQ25.1.1-5 | ZQ25-35 | ZQ25-85 | ZQ25-135 | ZQ25-185 |
XYQ12.Z-01.11 | ZQ25-36 | ZQ25-86 | ZQ25-136 | ZQ25-186 |
ZQ25.1.8-2 | ZQ25-37 | ZQ25-87 | ZQ25-137 | ZQ25-187 |
ZQ25.1.8-3 | ZQ25-38 | ZQ25-88 | ZQ25-138 | ZQ25-188 |
ZQ25.1.6-2 | ZQ25-39 | ZQ25-89 | ZQ25-139 | ZQ25-189 |
XYQ12.Z-03 | ZQ25-40 | ZQ25-90 | ZQ25-140 | ZQ25-190 |
ZQ25.1-3 | ZQ25-41 | ZQ25-91 | ZQ25-141 | ZQ25-191 |
ZQ25.1.8-7 | ZQ25-42 | ZQ25-92 | ZQ25-142 | ZQ25-192 |
XYQ3C.Z-37 | ZQ25-43 | ZQ25-93 | ZQ25-143 | ZQ25-193 |
ZQ25.1.8-6 | ZQ25-44 | ZQ25-94 | ZQ25-144 | ZQ25-194 |
XYQ3C.Z-5 | ZQ25-45 | ZQ25-95 | ZQ25-145 | ZQ25-195 |
ZQ25.1.3-4 | ZQ25-46 | ZQ25-96 | ZQ25-146 | ZQ25-196 |
ZQ25.1.3-1 | ZQ25-47 | ZQ25-97 | ZQ25-147 | ZQ25-197 |
ZQ25.1.3-3 | ZQ25-48 | ZQ25-98 | ZQ25-148 | ZQ25-198 |
XYQ3C.Z-5 | ZQ25-49 | ZQ25-99 | ZQ25-149 | ZQ25-199 |
ZQ25.1.4-4 | ZQ25-50 | ZQ25-100 | ZQ25-150 | ZQ25-200 |
ZQ25.1.4-3 |