Model | F-1300 | F-1600 |
Max.input horsepower hp | 1300 | 1600 |
Rated pump speed spm | 120 | 120 |
Max.fluid cylinder liner bore in. | 7 | 7 |
Stoke in. | 12 | 12 |
Hydrostatic test pressure of standard fluind cylinder psi. | 7500 | 7500 |
Ratio of gears | 4.324 | 4.324 |
Suction connections,ASA-150lb. R.J.flange in. | 12 | 12 |
Discharge connection cross w/API-5000-lb. R.J.flange in. | 5 | 5 |
Valve pot. API No. | API 7 # | API 7 # |
Weight-less sheave lbs | 46.82 | 46.82 |
Jining Donghong Machinery Co., Ltd
www.dhparts.com
spareparts1960@foxmail.com
dh@dhparts.com
Mobile/WhatsApp: 0086-18954079939
Skype: spareparts1960