Model | 25 | 40 | 57 | 80 | 114 | |
T(IN:LBS) | 25000 | 40000 | 57000 | 80000 | 114000 | |
Transimission Ratio | 31.600 | 33.120 | 30.250 | 31.832 | 28.355 | |
Model | 160 | 228 | 320 | 456 | 640 | 912 |
T(IN:LBS) | 160000 | 228000 | 320000 | 456000 | 640000 | 912000 |
Transimission Ratio | 28.506 | 28.873 | 28.807 | 28.255 | 28.363 | 28.790 |
Jining Donghong Machinery Co., Ltd
www.dhparts.com
spareparts1960@foxmail.com
dh@dhparts.com
Mobile/WhatsApp: 0086-18954079939
Skype: spareparts1960
没有评论:
发表评论