Jining Donghong Machinery Co., Ltd
One stop shop supplier of spare parts and equipment ,Personal Safety Protective Products(PPE) ,Sports & Marine Products ,Fishing Tackle et.
One stop shop supplier of spare parts and equipment ,Personal Safety Protective Products(PPE) ,Sports & Marine Products ,Fishing Tackle et.
Spareparts1960@foxmail.com
The hydraulic cathead is suitable for making up and breaking out the srew of drill pipe,drill collar and casing on sea and land, it must be used with manual tong together.
The hydraulic cathead is suitable for making up and breaking out the srew of drill pipe,drill collar and casing on sea and land, it must be used with manual tong together.
Model | YM-5 | YM-8 | |
Pressure rating | MPa | 16 | 16 |
psi | 2320 | 2320 | |
Flow rating | L/min | 120 | 120 |
gpm | 31.7 | 31.7 | |
Nominal stroke | mm | 1700 | 1400 |
in | 67 | 55 | |
Pull rating | kN | 50 | 80 |
US ton | 5.5 | 8.8 | |
Wire Rope Diameter | mm | 16 | 20 |
in | 5/8 | 3/4 | |
Size | mm | 2232×1172×650 | 2280×1280×650 |
in | 88×46×26 | 90×50×26 | |
Weight | kg | 288 | 305 |
lb | 635 | 673 |
YM-10 | YM-10LX | YM-10C | YM-10Z |
16 | 16 | 16.6 | 16.6 |
2320 | 2320 | 2400 | 2400 |
120 | 120 | 120 | 120 |
31.7 | 31.7 | 31.7 | 31.7 |
1650 | 1650 | 1500 | 1500 |
65 | 65 | 59 | 59 |
100 | 100 | 100 | 100 |
11 | 11 | 11 | 11 |
22 | 22 | 20 | 20 |
7/8 | 7/8 | 3/4 | 3/4 |
2342×1280×650 | 1973×710×430 | 2137×725×260 | 1588×600×520 |
92×50×26 | 76×28×17 | 91×29×10 | 63×24×20 |
345 | 530 | 360 | 450 |
761 | 1168 | 794 | 993 |
YM-16 | YM-16LX | YM-16C | YM-16Z |
16 | 16 | 16.6 | 16.6 |
2320 | 2320 | 2400 | 2400 |
120 | 120 | 120 | 120 |
31.7 | 31.7 | 31.7 | 31.7 |
1620 | 1620 | 1500 | 1500 |
64 | 64 | 59 | 59 |
160 | 160 | 160 | 160 |
17.6 | 17.6 | 17.6 | 17.6 |
24 | 24 | 26 | 26 |
15/16 | 15/16 | 11/32 | 11/32 |
2450×1590×650 | 2025×700×430 | 2314×740×400 | 1592×650×520 |
96×63×26 | 80×28×17 | 91×29×16 | 63×26×21 |
420 | 760 | 400 | 520 |
926 | 1676 | 882 | 1146 |
Wearing Parts
YM16-IIA-01.00 |
YM16-IIA-04.00C |
JB982-77 27 |
BYYM-10II-A6.00 |
YM16-IIB1-04 |
GB119-86 A16*100 |
YM16-IIA-02 |
YM16-IIA-03.00C |
YM16-IIA-02.00C |
YM16-IIA-01.00C |
没有评论:
发表评论