Jining Donghong Machinery Co., Ltd
We are Parts Supplier of Sj Petroleum Machinery Co., Ltd , who is the largest company of Sinopec for drilling, well completion and oil production. workover rigs, cementing units, fracturing packages, fracturing pump and high pressure fluid control products.
Mobile:0086-189-5407-9939
SJ Petro ZJ40 Truck-Mounted Drilling Rig
S/N Drawing NO. Description Pages
1. ZJ040SPNZC006 Working condition diagram 1
2. ZJ040SPNZC006 Shipping status diagram 2
3. Z06070000207AA Schematic diagram of driving system 3-4
4. Z04000000491AA Mast assembly 5-6
5. Z04010000009AA Mast lower section 7-9
6. Z04010500004AA Latch pin unit 10-11
7. Z04020000018AA
Mast upper section 12-14
8. Z04020000154AA Cathead cylinder unit 15-16
9. Z04120000011AA Crown block assembly 17-18
10. Z04120200003AA Sand sheave assembly 19-20
11. Z04120900005AA Crown sheaves 21-22
12. Z04121000005AA Fastline sheaves 23-24
13. Z04121200001AA Deadline sheaves 25-26
14. Z04130000011AA Crown block platform 27-28
15. Z04150000017AA Mast base 29-30
16. Z04160000156AA Racking board assembly 31-32
17. Z04160208025AA Racking board body 33-35
18. Z04170000038AA Centralizer, telescoping cylinder 36-37
19. Z04180000007AA Mast support 38-39
20. Z04210000054AA Guyline assembly 40-41
21. Z04220000001AA Regulator of load guyline 42-43
22. Z04230000010AA Mast foundation assembly 44-45
23. Z04240000073AA Front support assembly(with load guylineregulator)46-47
24. Z15010000154AA Standpipe assembly 48-49
25. Z01000000058AA Power system 50-51
26. Z01030000022AA Transfer case assembly 52-55
27. Z01020000147AA Connection of engine and transmission 56-57
28. Z01090000002AA Connection diagram of fuel lines 58-59
29. Z01130000004AA Preheating and warming system 60-61
30. Z01200000024AA Air filling system 62-63
31. Z02010000011AA Deck frame assembly 64-66
32. Z02200000002AA Wireline for 5t hydraulic winch 67-68
33. Z02080000002AA Rear mechanical jack assembly 69-70
34. Z02040000008AA Rear suspension assembly 71-72
35. Z02070000003AA Front mechanical jack assembly 73-74
36. Z02040000016AA Front suspension assembly 75-76
37. Z02030000016AA Steering mechanism 77-78
38. Z02030900002AA Steering power assisting cylinder 79-80
39. Z05000000143AA Substructure assembly 81-83
40. Z05010200005AA Escaping sliding way 84-85
41. Z05010300013AA Column I 86-87
42. Z05010300014AA Column II 88-89
43. Z05010400285AA Stairs 90-91
44. Z05010400288AA Stairs assembly 92-93
45. Z05010601268AA Guardrail assembly 94-95
46. Z05010800001AA Dolly 96-97
47. Z05011200133AA Bottom assembly 98-99
48. Z05011200134AA Bottom assembly 100-101
49. Z05011400069AA
Rotary table beam 102-103
50. Z05011401131AA Top assembly (left) 104-105
51. Z05011401141AA Top assembly(right) 106-107
52. Z05012100001AA Rotary table area 108-109
53. Z05012200052AA Setback area 110-112
54. Z05020100112AA Pipe ramp 113-114
55. Z05020200121AA Catwalk and pipe rack 115-116
56.Z05020300044AA Pipe rack 117-118
57. Z05090900001AA BOP handling guiderails 119-120
58. Z03010000164AA Main drum 121-123
59. Z03030000028AA Sand drum 124-126
60. Z03050000136AA Drawworks frame and guard 127-128
61. Z03070000007AA Right angle gear box 129-131
62. Z03180000001AA Installation of upper drive box and lower drive
box and tong counterbalance unit132-133
63. Z03280000003AA Auxiliary brake system 134-135
64. Z06020000004AA Lower chain case 136-139
65. Z06110000001AA Rotary table drive lower box 140-141
66. Z06110000002AA Rotary table drive upper box 142-143
67. Z07260000042AA Schematic diagram of hydraulic system 144-146
68. Z07150000016AA Cathead cylinder 147-148
69. Z07050000002AA Cathead cylinder lines 149-150
70. Z07060200001AA Two bank valve lines 151-152
71. Z07060000012AA Seven bank valve lines 153-154
72. Z07030000002AA Raising lines 155-156
73. Z07120000001AA Raising cylinder 157-159
74. Z07060300002AA Three bank valve lines 160-162
75. Z07130000033AA Telescoping cylinder 163-164
76. Z07040000002AA Hydraulic winch lines 165-166
77. Z07010000003AA Oil pump lines 167-169
78. Z07020000002AA Jack lines 170-171
79. Z07140000002AA Jack cylinder 172-173
80. Z07140000009AA Jack cylinder 174-175
81.
Z07080000003AA Steering power assisting lines 176-178
82. Z07320000004AA Latch pin cylinder lines 179-180
83. Z07320000005AA Latch pin cylinder 181-182
84. Z08280000170AA Schematic diagram of air system 183-185
85. Z08270000019AA Chassis air system diagram 186-187
86. Z08120000002AA Differential lock lines 188-189
87. Z08030000002AA Deck frame air lines 190-191
88. Z08150000001AA Cab lines 192-193
89. Z08060000002AA Drawworks lines 194-195
90. Z08130000003AA Air suspension lines 196-197
91. Z08340000001AA Front drive lines 198-199
92. Z08090000001AA Hydraulic pump lines 200-201
93. Z08040000002AA Throttle shutdown lines 202-204
94. Z08110000002AA Carrier brake lines 205-207
95. Z08070000001AA Rotary table lines 208-209
96. Z08390000002AA Air compressor assembly 210-211
97. Z08180000001AA Spinner lines 212-213
98. Z08200000001AA Crown-o-matic air cylinder 214-215
99. Z08240000001AA Valve saver 216-217
100. Z09000000150AA-AED Wire connection diagram of cab 218
101. Z09000000150AA-AED Wire harness of chassis 219
102. Z09000000150AA-AED Wire harness of engine 220
103. Z09000000150AA-AED Driller's control box harness 221
104. Z09000000150AA-AED
Front wire connection plate terminallayout diagram222
105. Z16020000002AA Self-controlled pulley 223-224
106. Z16120000012AA YG250 hook assembly 225-227
107. Z16120000045AA Traveling block and hook assembly 228-229
108. Z16120100016AA Traveling block assembly 230-232
109. Z16140000004AA ZP275 rotary table assembly 233-235
110. Z16180000028AA Mud board 236-237