TFX-25*80 | TFX-25*100 | TFX-25*180 |
TFX-40*80 | TFX-40*100 | TFX-40*180 |
TFX-635*80 | TFX-635*100 | TFX-635*180 |
TFX-100*80 | TFX-100*100 | TFX-100*180 |
TFX-160*80 | TFX-160*100 | TFX-160*180 |
TFX-250*80 | TFX-250*100 | TFX-250*180 |
TFX-400*80 | TFX-400*100 | TFX-400*180 |
TFX-630*80 | TFX-630*100 | TFX-630*180 |
TFX-800*80 | TFX-800*100 | TFX-800*180 |
TFX-1000*80 | TFX-1000*100 | TFX-1000*180 |
TFX-1300*80 | TFX-1300*100 | TFX-1300*180 |
Jining Donghong Machinery Co., Ltd
www.dhparts.com
dh@dhparts.com
spareparts1960@gmail.com
Mobile/WhatsApp: 0086-18954079939
Skype: spareparts1960
API OSHA IADC OPEC RIG ZONE WORLD OIL Drilling Formulas