Jining Donghong Machinery Co., Ltd
Contact Us
www.dhparts.com
spareparts1960@foxmail.com
dh@dhparts.com
Mobile/WhatsApp: 0086-18954079939
Skype: spareparts1960
API OSHA IADC OPEC RIG ZONE WORLD OIL Drilling Formulas
BOP Hose Spec. |
Email: rigparts@163.com Mobile/WhatsApp: 0086-18954079939 Skype: spareparts1960
BOP Hose Spec. |
YB2-180M-4 Ex-proof three-phase induction Motor |
Model | 3×2×13 | 4×3×13 | 5×4×14 | 6×5×11 |
Discharge capacity | 50m3/h | 60m3/h | 150m3/h | 180m3/h |
Head | 26~32m | 26~32m | 28~33m | 28~33m |
Efficiency | 65% | 65% | 65% | 65% |
Power | 7.5/11kw | 11/15kw | 18.5/37kw | 30/37kw |
RPM | 1450~1780 | 1450~1780 | 1450~1780 | 1450~1780 |
Inlet diameter | 3" | 4" | 5" | 6" |
Outlet diameter | 2" | 3" | 4" | 5" |
Model | 6×5×14 | 8×6×11 | 8×6×14 | 10×8×14 |
Discharge capacity | 200m3/h | 220m3/h | 240m3/h | 300m3/h |
Head | 33~35m | 28~33m | 33~35m | 28~33m |
Efficiency | 65% | 65% | 65% | 65% |
Power | 37/45kw | 45/55kw | 55/75kw | 75/90kw |
RPM | 1450~1780 | 1450~1780 | 1450~1780 | 1450~1780 |
Inlet diameter | 6" | 8" | 8" | 10" |
Outlet diameter | 5" | 6" | 6" | 8" |
Centrifugal Pumps |
Parker RM Series Valves |